band mode callsign power qth id datetime

40m CW K0SX 5w or less *** CO 2A 6/24/2001 5:20:43 AM

40m CW K1BKE 5w or less *** NH 4A 6/24/2001 2:49:08 PM

40m CW K1MUJ 5w or less *** CT 5A 6/24/2001 6:54:22 AM

40m CW K1RK 5w or less *** EMA 2A 6/24/2001 4:54:28 AM

40m CW K2AA 5w or less *** SNJ 6A 6/23/2001 9:47:39 PM

40m CW K2AE 5w or less *** ENY 5A 6/24/2001 2:38:10 PM

40m CW K2BAR 5w or less *** NNJ 5A 6/23/2001 8:55:02 PM

40m CW K2CT 5w or less *** ENY 4A 6/24/2001 3:05:46 AM

40m CW K2FA 5w or less *** WNY 2B 6/24/2001 4:26:45 AM

40m CW K2HE 5w or less *** WNY 2A 6/24/2001 6:34:12 AM

40m CW K2JVB 5w or less *** NLI 1E 6/24/2001 6:39:04 AM

40m CW K2RF 5w or less *** NNJ 3A 6/24/2001 5:25:40 AM

40m CW K2RVH 5w or less *** ENY 3A 6/24/2001 12:34:00

40m CW K3ATO 5w or less *** EPA 1D 6/23/2001 11:51:41

40m CW K3IR 5w or less *** EPA 3A 6/24/2001 4:47:17 AM

40m CW K3PZN 5w or less *** MDC 6A 6/23/2001 8:30:10 PM

40m CW K3XO 5w or less *** WV 1D 6/24/2001 4:03:44 AM

40m CW K3ZZ 5w or less *** MD 4A 6/23/2001 11:54:12

Sunday, June 24, 2001 Page 3 of 13
First Previous Next Last