band mode callsign power qth id datetime

20m CW W1AQ 5w or less *** RI 1A 6/23/2001 7:22:19 PM

20m CW W4YK 5w or less *** NC 3A 6/23/2001 7:23:47 PM

20m Phone K9OW 5w or less *** WI 3A 6/24/2001 12:46:23

20m Phone KT0R 5w or less *** WI 3E 6/24/2001 3:42:09 PM

20m Phone N2BJ 5w or less *** IL 1D 6/24/2001 5:27:02 PM

20m Phone N9AU 5w or less *** WI 1A 6/24/2001 3:43:55 PM

20m Phone NX0G 5w or less *** CO 2A 6/24/2001 3:38:31 PM

20m Phone VE3SRE 5w or less *** ONT 1D 6/24/2001 5:39:07 PM

20m Phone W3SO 5w or less *** WPA 1E 6/24/2001 5:41:25 PM

20m Phone W9CCU 5w or less *** IL 7A 6/24/2001 3:56:29 PM

20m Phone W9TE 5w or less *** IN 4A 6/24/2001 5:39:57 PM

40m CW W8EDU 5w or less *** OH 1A 6/23/2001 8:38:48 PM

40m CW AA3B 5w or less *** EPA 1E 6/23/2001 8:42:28 PM

40m CW AA4S 5w or less *** NC 2A 6/23/2001 9:11:55 PM

40m CW AK0C 5w or less *** MO 2A 6/24/2001 6:15:38 AM

40m CW K0AB 5w or less *** CO 2A 6/24/2001 5:13:44 AM

40m CW K0AJW 5w or less *** ND 2A 6/24/2001 6:04:24 AM

40m CW K0SI 5w or less *** MO 3A 6/24/2001 5:06:30 AM

Sunday, June 24, 2001 Page 2 of 13
First Previous Next Last