band mode callsign power qth id datetime

80m CW W2GD 5w or less *** NNJ 4A 6/24/2001 7:58:24 AM

80m Phone K1OU 5w or less *** OH 1D 6/24/2001 3:41:31 AM

80m Phone K2AA 5w or less *** SNJ 6A 6/24/2001 1:43:23 AM

80m Phone K3PZN 5w or less *** MDC 6A 6/24/2001 3:39:36 AM

80m Phone K4LRG 5w or less *** VA 5A 6/24/2001 2:53:43 AM

80m Phone KW2O 5w or less *** NLI 2A 6/24/2001 2:31:12 AM

80m Phone W2GD 5w or less *** NNJ 4A 6/24/2001 1:51:01 AM

80m Phone W2LV 5w or less *** NNJ 4A 6/24/2001 1:54:04 AM

80m Phone W2RDX 5w or less *** WNY 3A 6/24/2001 3:28:49 AM

80m Phone W3MAD 5w or less *** MDC 3A 6/24/2001 1:47:42 AM

80m Phone W8LX 5w or less *** OH 2A 6/24/2001 1:49:45 AM

Sunday, June 24, 2001 Page 13 of 13
First Previous Next Last