N3GWZ Field Day 2001 Log

N3GWZ Field Day 2001 Log

band mode callsign power qth id datetime

15m CW AK0C 5w or less *** MO 2A 6/24/2001 2:23:07 PM

15m CW K0GQ 5w or less *** MO 2A 6/24/2001 2:25:19 PM

15m CW W4AP 5w or less *** AL 2A 6/24/2001 2:12:26 PM

15m Phone K4YHB 5w or less *** SFL 3A 6/24/2001 2:10:57 PM

15m Phone K5MDX 5w or less *** MS 2A 6/24/2001 3:00:16 PM

15m Phone K5PN 5w or less *** MS 2A 6/24/2001 1:59:56 PM

15m Phone K9OW 5w or less *** WI 3A 6/24/2001 3:04:54 PM

15m Phone KP4FRD 5w or less *** PR 2A 6/24/2001 2:48:30 PM

15m Phone KT0R 5w or less *** WI 3E 6/24/2001 2:19:56 PM

15m Phone W0AK 5w or less *** IA 4A 6/24/2001 1:53:41 PM

15m Phone W0RR 5w or less *** KS 2A 6/24/2001 1:54:56 PM

20m CW K0AD 5w or less *** MN 1B 6/23/2001 7:45:52 PM

20m CW K0WA 5w or less *** KS 1D 6/23/2001 7:26:31 PM

20m CW K9KM 5w or less *** IL 2A 6/23/2001 7:50:10 PM

20m CW N9AW 5w or less *** WI 3A 6/23/2001 7:37:55 PM

20m CW W0MXW 5w or less *** MN 2A 6/23/2001 7:21:12 PM

Sunday, June 24, 2001 Page 1 of 13
First Previous Next Last